Full Transparency.
Every Trade.
We show our wins and our losses. Every signal, every outcome, every agent decision logged and public. This is how AI trading should work.
Performance Summary
Signals Delivered
542
Win Rate
18.9%
Optimizing: new params deployed Mar 18
Closed Trades
53
Open Positions
4
Subscribers
2
Revenue
$178 USDC
Net P&L across 15 logged trades
8 wins / 7 losses — heavily impacted by high-confidence losers at $0.99 entry
$-124.81
Major Optimization Deployed — March 18, 2026
After rigorous analysis of agent performance, we deployed significant parameter changes to focus capital on proven strategies. Performance data before this date reflects the old configuration.
Agents Disabled (5)
Agents Active (2)
Min Edge
8%→35%
Min Confidence
65→90
Max Position
$25→$15
Active Agents
7→2
Agent Performance
Trade History
| Date | Market | Direction | Entry | P&L | Agent |
|---|---|---|---|---|---|
| 2026-03-12 | Sean Penn Oscar | BUY_NO | $0.46 | +$3.51(+10.9%) | misprice✅ |
| 2026-03-12 | Gavin Newsom 2028 | BUY_NO | $0.99 | $-39.41(-68.7%) | misprice❌ |
| 2026-03-11 | Supreme Court Immigration | BUY_YES | $0.72 | +$2.18(+6.1%) | sentiment✅ |
| 2026-03-10 | Tariff Announcement | BUY_NO | $0.88 | $-12.33(-24.1%) | news❌ |
| 2026-03-09 | Russia Ukraine ceasefire | BUY_YES | $0.37 | +$0.45(+8.1%) | orderbook✅ |
| 2026-03-09 | Fed Rate Cut March | BUY_NO | $0.99 | $-36.59(-71.7%) | arbitrage❌ |
| 2026-03-08 | Ethereum Merge Upgrade | BUY_YES | $0.61 | +$4.22(+13.8%) | sentiment✅ |
| 2026-03-07 | Bitcoin 100K by April | BUY_NO | $0.95 | $-18.75(-39.5%) | crypto_market❌ |
| 2026-03-06 | Nikki Haley VP Pick | BUY_NO | $0.22 | +$1.87(+8.5%) | sentiment✅ |
| 2026-03-05 | UFC 312 Main Event | BUY_YES | $0.55 | $-11.00(-20.0%) | weather❌ |
Data sourced from EchoSwarm scout.db. Trades are from Polymarket prediction markets.
Onchain Verification
All subscription payments and NFT passes are verifiable on Base L2 (BaseScan).
We're Optimizing.
Watch It Happen Live.
The new parameters are live. Follow along as sentiment and orderbook agents trade with tighter risk controls. Every result will appear on this page.
Disclaimer: Past performance does not guarantee future results. Prediction market trading involves substantial risk of loss. All data shown is from real EchoSwarm trading activity on Polymarket. This is not financial advice. Always conduct your own research. Never trade with money you cannot afford to lose.